Will It Fit My Laser?
Every popular desktop laser, mapped to the right PURE-AIR extractor, exhaust-port size and adapter. Find your machine below — setup takes under 10 minutes with our included ring kit.
Find My Extractor in 10 Seconds
Advanced Selector: Match by Working Conditions
Cutting exotic materials, running multiple machines, or sizing for a production floor? Use our engineering selector at pureairmatch.com — match by material, duty cycle, airflow and static-pressure requirements.
| Your Machine | Laser Type | Exhaust Port | Recommended | Step-up Pick | Engineer's Note |
|---|---|---|---|---|---|
| xTool F1 / F1 UltraxTool | Diode+IR 10-20W | 50 mm | PA-F200s | PA-F250s | Portable marking laser — the ultra-light PA-F200s is the perfect desk mate; F250s for heavier duty. |
| xTool S1xTool | Diode 20-40W | 75 mm | PA-F250s | PA-FS300s | Choose PA-FS300s if you cut MDF daily (more carbon capacity). |
| xTool P2 / P2SxTool | CO2 55W | 75 mm | PA-FS300s | PA-FS400 | Enclosed CO2 — FS300s covers hobby use; FS400 for production. |
| xTool M1 UltraxTool | Diode 10-20W | 50 mm | PA-F250s | — | Craft machine; F250s keeps noise under 60 dBA. |
| Bambu Lab H2D (laser module)Bambu Lab | Diode 10-40W | 75 mm | PA-F250s | PA-FS300s | FS300s recommended for 40W module with frequent acrylic work. |
| Glowforge Pro / PlusGlowforge | CO2 40-45W | 100 mm | PA-FS400 | — | 100 mm port connects directly — no adapter needed. |
| Glowforge Aura / SparkGlowforge | Diode 6W | 50 mm | PA-FS300s | PA-F250s | Craft diode — F250s is the budget pick for light use. |
| Creality Falcon2 Pro 40W/60WCreality | Diode 40-60W | 75 mm | PA-FS300s | — | Enclosed diode; FS300s's carbon bed fixes the odor complaints. |
| Creality Falcon A1 / A1 ProCreality | Diode 10-20W | 50-75 mm | PA-F200s | PA-F250s | Adapter kit includes 50 mm ring for the A1 vent; F200s keeps the bench footprint tiny. |
| OMTech K40 / 50W / 60WOMTech | CO2 40-60W | 100 mm | PA-FS400 | — | 8,000 Pa suction maintains capture through long cuts. |
| OMTech 80W / 100WOMTech | CO2 80-100W | 125 mm | PA-FS500 | — | High duty cycle — FS500's 10,000 Pa platform is built for it. |
| Thunder Nova 24 / 35Thunder | CO2 60-100W | 125 mm | PA-FS500 | PA-FS800 | For 51" beds and production shifts, step up to FS800. |
| Aeon MIRA 5 S / MIRA 7Aeon Laser | CO2 40-60W | 100 mm | PA-FS400 | PA-FS500 | Desktop CO2 workhorse — FS400's 8,000 Pa keeps capture strong on long engraves. |
| Aeon MIRA 9Aeon Laser | CO2 60-80W | 125 mm | PA-FS500 | — | Larger bed and higher duty cycle — FS500's 10,000 Pa platform is the right match. |
| Aeon NOVA 10 / 14 / 16Aeon Laser | CO2 80-130W | 150 mm | PA-FS800 | PA-FS500 | Production floor-standing CO2 — FS800 handles full-shift extraction; ask us about ducting. |
| ULS VLS Desktop 2.30 / 3.50Universal Laser Systems | CO2 10-50W | 102 mm | PA-FS300s | PA-FS400 | Compact lab platform — FS300s recirculates clean air where campus rules forbid outside venting. |
| ULS VLS 3.60ES / 4.60 / 6.60Universal Laser Systems | CO2 10-75W | 102 mm | PA-FS400 | PA-FS500 | ULS specifies ~425 m³/h exhaust — FS400 meets it with H14 + carbon filtration. |
| ULS ULTRA 9 / X6000Universal Laser Systems | CO2/Fiber up to 150W | 102 mm ×2 | PA-FS500 | PA-FS800 | Dual-port enterprise platform — talk to an engineer about manifold ducting. |
| Epilog Zing 16 / 24Epilog | CO2 30-60W | 102 mm | PA-FS300s | PA-FS400 | Epilog specifies 350-400 CFM for the Zing — FS300s covers hobby duty, FS400 for daily cutting. |
| Epilog Fusion Maker / EdgeEpilog | CO2 30-60W | 102 mm | PA-FS400 | — | Mid-size engraving beds — FS400's 8,000 Pa keeps capture strong through full-sheet jobs. |
| Epilog Fusion Pro 32 / 48Epilog | CO2/Fiber 50-120W | 102 mm ×2 | PA-FS500 | PA-FS800 | Fusion Pro 48 calls for up to 735 CFM — FS500 minimum; FS800 for production shifts. |
| Trotec Speedy 100Trotec | CO2 20-60W | 100 mm | PA-FS300s | PA-FS400 | Entry Speedy — FS300s handles engraving duty; step up to FS400 for daily rubber/acrylic work. |
| Trotec Speedy 300 / 360 / 400Trotec | CO2 60-120W | 100 mm | PA-FS400 | PA-FS500 | Production Speedy platforms — FS500's 10,000 Pa holds suction across long shifts. |
| Trotec Rayjet R400 / R500Trotec | CO2 80-200W | 125-150 mm | PA-FS800 | PA-FS500 | Large-format Rayjet — FS800 or a central system; request a ducting review. |
| Handheld laser welder (1-2 kW)Industrial | Fiber welding | 100-125 mm | PA-D800 | — | Flame-retardant PTFE cartridges for metal aerosols. |
| Fiber laser cutter (1-3 kW)Industrial | Metal cutting | 150 mm+ | PA-D1600 | PA-D5000+ | Size by bed format — request a quote for ducting design. |
Match airflow to bed size
Up to 30×50 cm beds: 250-300 m³/h. 40×60 cm: 400 m³/h. 80×100 cm and up: 500+ m³/h. Enclosed machines need less airflow but more static pressure.
Check your port, not just the brand
The same brand ships different vent sizes: Glowforge Pro uses 100 mm while Aura uses 50 mm. Our Universal Adapter Kit covers 50/75/100 mm with clamped rings.
Cutting daily? Size up once
Filters last longest when the blower isn't running flat-out. If you cut MDF or acrylic more than 10 hrs/week, choose the step-up pick — it pays for itself in filter life.
Most-Recommended Extractors
2-4 Day Delivery200 m³/h
Airflow
~2,500 Pa
Pressure
< 55 dBA
Noise
PA-F200s Portable Fume Extractor
Ultra-light entry extractor for portable & small diode lasers.
2-4 Day Delivery250 m³/h
Airflow
2,800 Pa
Pressure
< 60 dBA
Noise
PA-F250s Laser Marking Fume Extractor
Compact dual-stage extraction for marking & engraving benches.
2-4 Day Delivery300 m³/h
Airflow
3,700 Pa
Pressure
< 58 dBA
Noise
PA-FS300s Non-metal Fume Extractor
Triple-stage filtration for A4-format laser cutters.
Can't Find My Machine?
Tell us your laser model and we'll map it — every submission goes straight to our engineering backlog and shapes which adapter kits we build next. Leave your email and we'll reply within one business day with a sizing recommendation.
- Personal reply from an engineer, not a bot
- Your machine gets added to this guide
- Adapter kits prioritized by demand
