Machine Fit Guide
Which PURE-AIR Extractor Fits Your Laser?
Every popular xTool, Bambu Lab, Glowforge, Creality, OMTech, Thunder, Aeon, ULS, Epilog and Trotec machine mapped to the right extractor, port size and adapter. Can't find yours? Ask an engineer.
| Machine | Type | Exhaust Port | Recommended | Notes |
|---|---|---|---|---|
| xTool F1 / F1 Ultra | Diode+IR 10-20W | 50 mm | PA-F200s | Portable marking laser — the ultra-light PA-F200s is the perfect desk mate; F250s for heavier duty. |
| xTool S1 | Diode 20-40W | 75 mm | PA-F250s | Choose PA-FS300s if you cut MDF daily (more carbon capacity). |
| xTool P2 / P2S | CO2 55W | 75 mm | PA-FS300s | Enclosed CO2 — FS300s covers hobby use; FS400 for production. |
| xTool M1 Ultra | Diode 10-20W | 50 mm | PA-F250s | Craft machine; F250s keeps noise under 60 dBA. |
| Bambu Lab H2D (laser module) | Diode 10-40W | 75 mm | PA-F250s | FS300s recommended for 40W module with frequent acrylic work. |
| Glowforge Pro / Plus | CO2 40-45W | 100 mm | PA-FS400 | 100 mm port connects directly — no adapter needed. |
| Glowforge Aura / Spark | Diode 6W | 50 mm | PA-FS300s | Craft diode — F250s is the budget pick for light use. |
| Creality Falcon2 Pro 40W/60W | Diode 40-60W | 75 mm | PA-FS300s | Enclosed diode; FS300s's carbon bed fixes the odor complaints. |
| Creality Falcon A1 / A1 Pro | Diode 10-20W | 50-75 mm | PA-F200s | Adapter kit includes 50 mm ring for the A1 vent; F200s keeps the bench footprint tiny. |
| OMTech K40 / 50W / 60W | CO2 40-60W | 100 mm | PA-FS400 | 8,000 Pa suction maintains capture through long cuts. |
| OMTech 80W / 100W | CO2 80-100W | 125 mm | PA-FS500 | High duty cycle — FS500's 10,000 Pa platform is built for it. |
| Thunder Nova 24 / 35 | CO2 60-100W | 125 mm | PA-FS500 | For 51-inch beds and production shifts, step up to FS800. |
| Aeon MIRA 5 S / MIRA 7 | CO2 40-60W | 100 mm | PA-FS400 | Desktop CO2 workhorse — FS400's 8,000 Pa keeps capture strong on long engraves. |
| Aeon MIRA 9 | CO2 60-80W | 125 mm | PA-FS500 | Larger bed and higher duty cycle — FS500's 10,000 Pa platform is the right match. |
| Aeon NOVA 10 / 14 / 16 | CO2 80-130W | 150 mm | PA-FS800 | Production floor-standing CO2 — FS800 handles full-shift extraction; ask us about ducting. |
| ULS VLS Desktop 2.30 / 3.50 | CO2 10-50W | 102 mm | PA-FS300s | Compact lab platform — FS300s recirculates clean air where campus rules forbid outside venting. |
| ULS VLS 3.60ES / 4.60 / 6.60 | CO2 10-75W | 102 mm | PA-FS400 | ULS specifies ~425 m³/h exhaust — FS400 meets it with H14 + carbon filtration. |
| ULS ULTRA 9 / X6000 | CO2/Fiber up to 150W | 102 mm ×2 | PA-FS500 | Dual-port enterprise platform — talk to an engineer about manifold ducting. |
| Epilog Zing 16 / 24 | CO2 30-60W | 102 mm | PA-FS300s | Epilog specifies 350-400 CFM for the Zing — FS300s covers hobby duty, FS400 for daily cutting. |
| Epilog Fusion Maker / Edge | CO2 30-60W | 102 mm | PA-FS400 | Mid-size engraving beds — FS400's 8,000 Pa keeps capture strong through full-sheet jobs. |
| Epilog Fusion Pro 32 / 48 | CO2/Fiber 50-120W | 102 mm ×2 | PA-FS500 | Fusion Pro 48 calls for up to 735 CFM — FS500 minimum; FS800 for production shifts. |
| Trotec Speedy 100 | CO2 20-60W | 100 mm | PA-FS300s | Entry Speedy — FS300s handles engraving duty; step up to FS400 for daily rubber/acrylic work. |
| Trotec Speedy 300 / 360 / 400 | CO2 60-120W | 100 mm | PA-FS400 | Production Speedy platforms — FS500's 10,000 Pa holds suction across long shifts. |
| Trotec Rayjet R400 / R500 | CO2 80-200W | 125-150 mm | PA-FS800 | Large-format Rayjet — FS800 or a central system; request a ducting review. |
| Handheld laser welder (1-2 kW) | Fiber welding | 100-125 mm | PA-D800 | Flame-retardant PTFE cartridges for metal aerosols. |
| Fiber laser cutter (1-3 kW) | Metal cutting | 150 mm+ | PA-D1600 | Size by bed format — request a quote for ducting design. |
Port adapters included
Every PURE-AIR extractor ships with adapter rings for 50 / 75 / 100 mm ports. Odd-size ports (102 mm ULS/Epilog) seal fine with the included clamps.
Sizing rule of thumb
Match or exceed your laser maker's specified exhaust CFM, then add headroom for filter loading — that's why we quote static pressure (Pa), not just airflow.
Still unsure?
Send us your machine model and materials — an engineer confirms the right unit, adapter and filter stack within one business day. Ask now →