Side-by-side comparison
Why Makers Choose PURE-AIR
How PURE-AIR's factory-direct extractors compare with brand-name OEM filter units — on filtration, suction, running cost and support.
| PURE-AIR (e.g. FS300s / FS400) | Typical laser-brand OEM unit | Inline fan + window vent | |
|---|---|---|---|
| HEPA grade | True H14 deep-pleat · 99.99% @ 0.3 µm | Often H12/H13 or unspecified | None — fumes go outside |
| Carbon bed | 12-30 kg treated activated carbon | Thin coated sheet (saturates in weeks) | None |
| Static pressure | 3,700-10,000 Pa — holds suction as filters load | Rarely published; suction fades | ~100-300 Pa |
| Filter economics | Modular — replace only the spent stage; ~2.3× cheaper than OEM annually | Sealed cartridge — replace everything ($120-$250+ each) | N/A (neighbors absorb the cost) |
| Saturation warning | Smart filter alerts (FS series) | Usually none — suction just dies | None |
| Indoor use, no window | Yes — sealed recirculating filtration | Yes | No — requires window/wall penetration |
| Motor life | 30,000 h brushless, 24/7 rated | Varies | Consumer-grade fan |
| Warranty | 2 years + 30-day returns | Typically 1 year | — |
Annual filter cost, indexed
Based on a typical year of regular cutting (acrylic + plywood mix). PURE-AIR filter spend = 100.
PURE-AIR modular set100
Brand-name OEM cartridges≈228
Glowforge cartridges≈475
The engineering behind the difference
Deep-pleat pre-stages
An F9 deep-pleat pre-filter with up to 30 m² of media takes the particulate hit, so the expensive H14 HEPA stage lasts 4-6 months instead of weeks.
Treated carbon, not coated foam
Kilograms of chemically treated activated carbon adsorb the VOCs that make acrylic and MDF smell — a thin coated sheet physically cannot hold that load.
High-static blowers
Suction that matters is suction under load. Our brushless blowers hold 3,700-10,000 Pa as filters saturate, keeping capture velocity at the laser bed.